Bahrain market price
Chevrolet Tahoe
LT
Listed now
28
Deals now
3
Prices tracked
41
Price by year · LT
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2021 ±2 yrs | 10,500 BHD | 12,350 BHD | 14,200 BHD | 4 |
| 2020 ±2 yrs | 7,781 BHD | 8,621 BHD | 11,301 BHD | 1 |
| 2019 ±2 yrs | 5,373 BHD | 7,842 BHD | 10,940 BHD | 1 |
| 2018 ±2 yrs | 6,720 BHD | 7,685 BHD | 8,542 BHD | 2 |
| 2017 ±2 yrs | 6,450 BHD | 7,502 BHD | 8,250 BHD | 1 |
| 2016 ±2 yrs | 6,191 BHD | 7,200 BHD | 7,918 BHD | 2 |
| 2015 ±2 yrs | 5,813 BHD | 6,835 BHD | 7,600 BHD | 0 |
| 2014 ±2 yrs | 3,336 BHD | 4,071 BHD | 4,785 BHD | 2 |
| 2013 | 3,800 BHD | 4,000 BHD | 4,800 BHD | 7 |
| 2012 | 2,950 BHD | 3,500 BHD | 3,700 BHD | 2 |
| 2009 ±2 yrs | 2,477 BHD | 2,878 BHD | 3,076 BHD | 0 |
| 2008 ±2 yrs | 2,205 BHD | 2,538 BHD | 2,750 BHD | 0 |
LS
Listed now
17
Deals now
0
Prices tracked
18
Price by year · LS
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2025 | 20,900 BHD | 21,400 BHD | 21,900 BHD | 5 |
| 2022 ±2 yrs | 10,500 BHD | 12,350 BHD | 14,200 BHD | 1 |
| 2018 ±2 yrs | 7,200 BHD | 7,816 BHD | 8,500 BHD | 2 |
| 2017 ±2 yrs | 6,188 BHD | 7,042 BHD | 8,158 BHD | 4 |
| 2016 ±2 yrs | 5,939 BHD | 6,759 BHD | 7,830 BHD | 2 |
| 2015 ±2 yrs | 5,700 BHD | 6,382 BHD | 7,120 BHD | 0 |
| 2008 | 2,600 BHD | 2,750 BHD | 2,850 BHD | 1 |
| 2007 | 1,350 BHD | 2,250 BHD | 3,000 BHD | 1 |
LTZ
Listed now
8
Deals now
1
Prices tracked
17
Price by year · LTZ
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2015 | 5,700 BHD | 6,800 BHD | 8,100 BHD | 2 |
| 2013 | 4,000 BHD | 5,400 BHD | 5,400 BHD | 2 |
| 2012 ±2 yrs | 3,748 BHD | 5,060 BHD | 5,800 BHD | 0 |
| 2009 ±2 yrs | 2,878 BHD | 3,128 BHD | 4,810 BHD | 0 |
| 2008 ±2 yrs | 2,561 BHD | 2,784 BHD | 4,300 BHD | 0 |
| 2007 ±2 yrs | 2,300 BHD | 2,500 BHD | 3,853 BHD | 3 |
| 2004 | 1,300 BHD | 1,750 BHD | 2,500 BHD | 0 |
1LT
Listed now
1
Deals now
0
Prices tracked
2
Price by year · 1LT
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2013 | 3,700 BHD | 4,000 BHD | 5,400 BHD | 0 |
1LTZ
Listed now
0
Deals now
0
Prices tracked
3
Price by year · 1LTZ
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2010 ±2 yrs | 2,456 BHD | 3,069 BHD | 3,423 BHD | 0 |
| 2007 | 1,350 BHD | 2,250 BHD | 3,000 BHD | 0 |
1LS
Listed now
0
Deals now
0
Prices tracked
2
Price by year · 1LS
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2017 | 4,950 BHD | 7,250 BHD | 7,900 BHD | 0 |
| 2009 | 2,400 BHD | 2,800 BHD | 3,000 BHD | 0 |
Standard
Listed now
0
Deals now
0
Prices tracked
1
Price by year · Standard
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2025 | 20,900 BHD | 21,400 BHD | 21,900 BHD | 0 |
Other trims
Lowest, median and highest asking prices seen in Bahrain, rebuilt daily. Not a valuation.