Bahrain market price
Dodge Charger
R/T
Listed now
5
Deals now
1
Prices tracked
14
Price by year · R/T
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2023 ±2 yrs | 6,800 BHD | 10,800 BHD | 17,300 BHD | 0 |
| 2022 ±2 yrs | 6,200 BHD | 9,500 BHD | 16,500 BHD | 1 |
| 2021 ±2 yrs | 7,300 BHD | 11,700 BHD | 16,500 BHD | 0 |
| 2019 ±2 yrs | 4,880 BHD | 7,100 BHD | 11,700 BHD | 0 |
| 2018 ±2 yrs | 3,200 BHD | 6,900 BHD | 11,700 BHD | 0 |
| 2016 | 3,200 BHD | 4,200 BHD | 7,900 BHD | 1 |
| 2014 ±2 yrs | 2,300 BHD | 3,700 BHD | 4,500 BHD | 1 |
| 2013 ±2 yrs | 2,300 BHD | 2,900 BHD | 4,500 BHD | 1 |
| 2011 ±2 yrs | 1,600 BHD | 2,300 BHD | 2,700 BHD | 1 |
| 2007 ±2 yrs | 850 BHD | 850 BHD | 1,150 BHD | 0 |
SXT
Listed now
1
Deals now
1
Prices tracked
8
Price by year · SXT
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2022 ±2 yrs | 6,200 BHD | 9,500 BHD | 16,500 BHD | 1 |
| 2021 ±2 yrs | 6,200 BHD | 10,150 BHD | 17,300 BHD | 0 |
| 2016 | 3,200 BHD | 4,200 BHD | 7,900 BHD | 0 |
| 2015 ±2 yrs | 2,000 BHD | 3,150 BHD | 6,900 BHD | 0 |
| 2013 ±2 yrs | 2,000 BHD | 2,700 BHD | 6,900 BHD | 0 |
| 2012 | 2,000 BHD | 2,450 BHD | 2,600 BHD | 0 |
GT
Listed now
1
Deals now
0
Prices tracked
6
Price by year · GT
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2022 ±2 yrs | 6,200 BHD | 9,500 BHD | 16,500 BHD | 1 |
| 2018 ±2 yrs | 3,200 BHD | 6,900 BHD | 11,700 BHD | 0 |
| 2016 | 3,200 BHD | 4,200 BHD | 7,900 BHD | 0 |
| 2014 | 2,000 BHD | 3,000 BHD | 4,500 BHD | 0 |
| 2011 ±2 yrs | 1,600 BHD | 2,300 BHD | 2,700 BHD | 0 |
R/T Plus
Listed now
1
Deals now
0
Prices tracked
5
Price by year · R/T Plus
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2023 ±2 yrs | 6,800 BHD | 10,800 BHD | 17,300 BHD | 0 |
| 2020 ±2 yrs | 4,880 BHD | 8,100 BHD | 12,500 BHD | 0 |
| 2016 | 3,200 BHD | 4,200 BHD | 7,900 BHD | 1 |
| 2014 | 2,000 BHD | 3,000 BHD | 4,500 BHD | 0 |
SE
Listed now
0
Deals now
0
Prices tracked
6
Price by year · SE
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2015 ±2 yrs | 2,200 BHD | 2,900 BHD | 3,400 BHD | 0 |
| 2014 ±2 yrs | 2,200 BHD | 2,900 BHD | 3,400 BHD | 0 |
| 2013 ±2 yrs | 2,200 BHD | 2,900 BHD | 3,400 BHD | 0 |
| 2007 ±2 yrs | 850 BHD | 850 BHD | 1,150 BHD | 0 |
Standard
Listed now
0
Deals now
0
Prices tracked
1
Price by year · Standard
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2020 ±2 yrs | 4,880 BHD | 8,100 BHD | 12,500 BHD | 0 |
Other trims
Lowest, median and highest asking prices seen in Bahrain, rebuilt daily. Not a valuation.