Bahrain market price
GMC Yukon
Denali
Listed now
18
Deals now
1
Prices tracked
26
Price by year · Denali
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2024 ±2 yrs | 18,500 BHD | 20,748 BHD | 25,500 BHD | 0 |
| 2021 ±2 yrs | 12,697 BHD | 14,222 BHD | 15,800 BHD | 0 |
| 2015 | 5,500 BHD | 6,450 BHD | 8,300 BHD | 1 |
| 2013 | 3,400 BHD | 3,950 BHD | 5,400 BHD | 2 |
| 2012 | 3,300 BHD | 3,650 BHD | 4,500 BHD | 1 |
| 2008 | 1,750 BHD | 2,550 BHD | 3,200 BHD | 6 |
| 2007 ±2 yrs | 1,353 BHD | 2,220 BHD | 2,885 BHD | 3 |
| 2006 ±2 yrs | 1,226 BHD | 2,063 BHD | 2,600 BHD | 1 |
| 2005 | 1,100 BHD | 1,350 BHD | 2,150 BHD | 3 |
| 2004 ±2 yrs | 981 BHD | 1,458 BHD | 2,067 BHD | 0 |
| 2003 ±2 yrs | 890 BHD | 1,300 BHD | 1,740 BHD | 1 |
SLT
Listed now
14
Deals now
0
Prices tracked
27
Price by year · SLT
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2020 ±2 yrs | 9,807 BHD | 11,867 BHD | 14,027 BHD | 0 |
| 2019 | 8,250 BHD | 8,700 BHD | 11,800 BHD | 0 |
| 2018 ±2 yrs | 7,326 BHD | 8,900 BHD | 10,237 BHD | 1 |
| 2016 | 5,000 BHD | 6,900 BHD | 8,300 BHD | 0 |
| 2015 | 5,500 BHD | 6,450 BHD | 8,300 BHD | 0 |
| 2014 | 3,700 BHD | 4,600 BHD | 5,800 BHD | 0 |
| 2012 ±2 yrs | 3,623 BHD | 3,842 BHD | 4,900 BHD | 1 |
| 2011 | 3,200 BHD | 3,450 BHD | 4,300 BHD | 0 |
| 2008 ±2 yrs | 1,850 BHD | 2,300 BHD | 3,600 BHD | 2 |
| 2007 ±2 yrs | 1,668 BHD | 2,087 BHD | 3,245 BHD | 1 |
| 2006 ±2 yrs | 1,488 BHD | 2,144 BHD | 2,896 BHD | 3 |
| 2005 ±2 yrs | 1,500 BHD | 1,920 BHD | 2,432 BHD | 0 |
SLE
Listed now
14
Deals now
0
Prices tracked
23
Price by year · SLE
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2024 ±2 yrs | 18,500 BHD | 19,950 BHD | 21,546 BHD | 1 |
| 2023 ±2 yrs | 16,228 BHD | 17,782 BHD | 18,900 BHD | 2 |
| 2021 ±2 yrs | 12,697 BHD | 13,900 BHD | 14,543 BHD | 0 |
| 2019 | 8,250 BHD | 8,700 BHD | 11,800 BHD | 4 |
| 2016 | 5,000 BHD | 6,900 BHD | 8,300 BHD | 1 |
| 2015 | 5,500 BHD | 6,450 BHD | 8,300 BHD | 0 |
| 2014 ±2 yrs | 3,951 BHD | 4,950 BHD | 6,237 BHD | 3 |
| 2013 ±2 yrs | 3,548 BHD | 4,650 BHD | 5,700 BHD | 1 |
| 2012 ±2 yrs | 3,013 BHD | 4,107 BHD | 5,192 BHD | 1 |
| 2011 ±2 yrs | 2,728 BHD | 4,300 BHD | 4,787 BHD | 1 |
| 2010 | 2,500 BHD | 3,250 BHD | 3,800 BHD | 0 |
| 2008 | 1,500 BHD | 2,350 BHD | 3,200 BHD | 0 |
XL
Listed now
8
Deals now
0
Prices tracked
20
Price by year · XL
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2016 | 5,000 BHD | 6,900 BHD | 8,300 BHD | 0 |
| 2015 | 5,500 BHD | 6,450 BHD | 8,300 BHD | 0 |
| 2013 | 3,400 BHD | 3,950 BHD | 5,400 BHD | 0 |
| 2011 ±2 yrs | 3,400 BHD | 3,929 BHD | 3,929 BHD | 0 |
| 2009 ±2 yrs | 2,407 BHD | 2,840 BHD | 3,300 BHD | 2 |
| 2008 | 1,500 BHD | 2,450 BHD | 2,800 BHD | 4 |
| 2006 ±2 yrs | 1,770 BHD | 1,971 BHD | 2,252 BHD | 0 |
| 2005 | 1,100 BHD | 2,100 BHD | 3,000 BHD | 0 |
| 2003 | 1,300 BHD | 1,525 BHD | 1,900 BHD | 2 |
| 2001 ±2 yrs | 1,000 BHD | 1,431 BHD | 1,813 BHD | 0 |
| 1999 ±2 yrs | 849 BHD | 1,600 BHD | 6,729 BHD | 0 |
Standard
Listed now
5
Deals now
0
Prices tracked
8
Price by year · Standard
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2016 | 5,000 BHD | 6,900 BHD | 8,300 BHD | 0 |
| 2013 | 3,400 BHD | 3,950 BHD | 5,400 BHD | 0 |
| 2012 | 3,300 BHD | 3,650 BHD | 4,500 BHD | 0 |
| 2011 | 3,200 BHD | 3,450 BHD | 4,300 BHD | 0 |
| 2009 | 2,650 BHD | 3,200 BHD | 3,300 BHD | 1 |
| 2008 | 1,500 BHD | 2,350 BHD | 3,200 BHD | 0 |
Classic
Listed now
2
Deals now
0
Prices tracked
2
Price by year · Classic
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 1998 ±2 yrs | 1,474 BHD | 6,000 BHD | 6,200 BHD | 2 |
AT4
Listed now
0
Deals now
0
Prices tracked
1
Price by year · AT4
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2007 | 1,950 BHD | 2,500 BHD | 3,000 BHD | 0 |
Other trims
Lowest, median and highest asking prices seen in Bahrain, rebuilt daily. Not a valuation.