Bahrain market price
Honda Accord
Sport
Listed now
11
Deals now
0
Prices tracked
17
Price by year · Sport
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2020 ±2 yrs | 6,196 BHD | 6,800 BHD | 7,499 BHD | 0 |
| 2019 ±2 yrs | 5,040 BHD | 5,532 BHD | 6,100 BHD | 0 |
| 2018 | 4,100 BHD | 4,500 BHD | 6,000 BHD | 2 |
| 2016 ±2 yrs | 3,600 BHD | 4,278 BHD | 4,411 BHD | 0 |
| 2014 ±2 yrs | 2,693 BHD | 3,200 BHD | 3,300 BHD | 2 |
| 2012 | 1,500 BHD | 1,950 BHD | 2,350 BHD | 2 |
| 2010 ±2 yrs | 1,238 BHD | 1,710 BHD | 2,329 BHD | 0 |
| 2009 ±2 yrs | 1,197 BHD | 1,595 BHD | 2,195 BHD | 1 |
| 2008 ±2 yrs | 1,100 BHD | 1,458 BHD | 1,991 BHD | 1 |
V6 Sport
Listed now
10
Deals now
1
Prices tracked
25
Price by year · V6 Sport
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2017 ±2 yrs | 4,010 BHD | 4,278 BHD | 5,347 BHD | 0 |
| 2015 ±2 yrs | 3,000 BHD | 3,815 BHD | 4,010 BHD | 1 |
| 2014 ±2 yrs | 2,595 BHD | 3,300 BHD | 3,469 BHD | 2 |
| 2013 ±2 yrs | 2,244 BHD | 2,854 BHD | 3,000 BHD | 0 |
| 2012 | 1,500 BHD | 1,950 BHD | 2,350 BHD | 0 |
| 2010 ±2 yrs | 1,732 BHD | 2,004 BHD | 2,493 BHD | 0 |
| 2009 ±2 yrs | 1,160 BHD | 1,805 BHD | 2,350 BHD | 1 |
| 2008 ±2 yrs | 1,080 BHD | 1,681 BHD | 2,149 BHD | 1 |
| 2007 | 980 BHD | 1,450 BHD | 1,950 BHD | 4 |
| 2004 | 750 BHD | 1,000 BHD | 1,450 BHD | 1 |
Standard
Listed now
1
Deals now
0
Prices tracked
17
Price by year · Standard
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2018 | 4,100 BHD | 4,500 BHD | 6,000 BHD | 0 |
| 2015 | 2,500 BHD | 3,100 BHD | 4,000 BHD | 0 |
| 2013 | 2,400 BHD | 2,700 BHD | 3,000 BHD | 0 |
| 2010 | 1,500 BHD | 1,950 BHD | 2,350 BHD | 0 |
| 2009 | 1,200 BHD | 1,875 BHD | 2,600 BHD | 0 |
| 2008 | 1,100 BHD | 1,600 BHD | 2,200 BHD | 1 |
| 2007 | 980 BHD | 1,450 BHD | 1,950 BHD | 0 |
| 2006 | 1,050 BHD | 1,625 BHD | 2,000 BHD | 0 |
| 2005 | 700 BHD | 1,075 BHD | 1,650 BHD | 0 |
| 2004 | 750 BHD | 1,000 BHD | 1,450 BHD | 0 |
Limited
Listed now
1
Deals now
0
Prices tracked
10
Price by year · Limited
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2026 ±2 yrs | 1,200 BHD | 10,500 BHD | 12,500 BHD | 0 |
| 2014 | 3,100 BHD | 3,300 BHD | 3,400 BHD | 0 |
| 2013 | 2,400 BHD | 2,700 BHD | 3,000 BHD | 0 |
| 2012 | 1,500 BHD | 1,950 BHD | 2,350 BHD | 1 |
| 2011 ±2 yrs | 1,380 BHD | 2,120 BHD | 3,073 BHD | 0 |
| 2010 ±2 yrs | 1,950 BHD | 2,215 BHD | 2,931 BHD | 0 |
| 2008 | 1,100 BHD | 1,600 BHD | 2,200 BHD | 0 |
| 2007 | 980 BHD | 1,450 BHD | 1,950 BHD | 0 |
| 2002 | 650 BHD | 850 BHD | 1,300 BHD | 0 |
EX
Listed now
0
Deals now
0
Prices tracked
17
Price by year · EX
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2024 ±2 yrs | 1,200 BHD | 9,550 BHD | 12,500 BHD | 0 |
| 2014 | 3,100 BHD | 3,300 BHD | 3,400 BHD | 0 |
| 2013 | 2,400 BHD | 2,700 BHD | 3,000 BHD | 0 |
| 2012 | 1,500 BHD | 1,950 BHD | 2,350 BHD | 0 |
| 2009 ±2 yrs | 1,650 BHD | 2,400 BHD | 3,046 BHD | 0 |
| 2008 ±2 yrs | 1,497 BHD | 2,177 BHD | 2,800 BHD | 0 |
| 2005 ±2 yrs | 1,000 BHD | 1,250 BHD | 1,874 BHD | 0 |
| 2004 ±2 yrs | 893 BHD | 1,083 BHD | 1,623 BHD | 0 |
| 2003 ±2 yrs | 826 BHD | 967 BHD | 1,450 BHD | 0 |
| 2002 | 650 BHD | 850 BHD | 1,300 BHD | 0 |
| 1990 | 550 BHD | 1,275 BHD | 2,000 BHD | 0 |
LX
Listed now
0
Deals now
0
Prices tracked
4
Price by year · LX
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2009 | 1,200 BHD | 1,875 BHD | 2,600 BHD | 0 |
| 2007 | 980 BHD | 1,450 BHD | 1,950 BHD | 0 |
| 2005 | 700 BHD | 1,075 BHD | 1,650 BHD | 0 |
| 2001 ±2 yrs | 530 BHD | 791 BHD | 1,408 BHD | 0 |
DX
Listed now
0
Deals now
0
Prices tracked
3
Price by year · DX
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2008 | 1,100 BHD | 1,600 BHD | 2,200 BHD | 0 |
| 2004 | 750 BHD | 1,000 BHD | 1,450 BHD | 0 |
| 2001 ±2 yrs | 530 BHD | 791 BHD | 1,408 BHD | 0 |
Touring
Listed now
0
Deals now
0
Prices tracked
3
Price by year · Touring
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2017 ±2 yrs | 3,342 BHD | 4,336 BHD | 5,750 BHD | 0 |
| 2015 | 2,500 BHD | 3,100 BHD | 4,000 BHD | 0 |
| 2012 | 1,500 BHD | 1,950 BHD | 2,350 BHD | 0 |
Other trims
Lowest, median and highest asking prices seen in Bahrain, rebuilt daily. Not a valuation.