Sooq Live Open in app
Bahrain market price

Honda City

21 listed now · 46 prices tracked · 1 trim

Standard

Listed now
21
Deals now
0
Prices tracked
46

Price by year · Standard

YearLowestMedianHighestFor sale
2026 ±2 yrs4,883 BHD5,488 BHD6,300 BHD2
2024 ±2 yrs4,000 BHD4,650 BHD5,094 BHD0
20233,800 BHD4,300 BHD4,500 BHD3
2020 ±2 yrs2,623 BHD3,030 BHD3,343 BHD0
20192,400 BHD2,800 BHD2,900 BHD3
2018 ±2 yrs2,157 BHD2,544 BHD2,832 BHD1
20171,980 BHD2,325 BHD2,600 BHD4
2015 ±2 yrs1,648 BHD1,918 BHD2,164 BHD1
2014 ±2 yrs1,689 BHD1,753 BHD1,950 BHD2
2013 ±2 yrs1,553 BHD1,600 BHD1,786 BHD0
2012 ±2 yrs1,380 BHD1,480 BHD1,625 BHD1
2010 ±2 yrs1,150 BHD1,220 BHD1,350 BHD2

Lowest, median and highest asking prices seen in Bahrain, rebuilt daily. Not a valuation.