Sooq Live Open in app
Bahrain market price

Honda City

29 listed now · 52 prices tracked · 1 trim

Standard

Listed now
29
Deals now
0
Prices tracked
52

Price by year · Standard

YearLowestMedianHighestFor sale
2026 ±2 yrs5,160 BHD5,998 BHD6,400 BHD3
2024 ±2 yrs4,000 BHD4,878 BHD5,331 BHD0
20233,800 BHD4,300 BHD4,700 BHD5
2020 ±2 yrs2,641 BHD3,000 BHD3,390 BHD0
20192,400 BHD2,800 BHD2,900 BHD3
2018 ±2 yrs2,157 BHD2,528 BHD2,832 BHD3
20171,980 BHD2,325 BHD2,600 BHD4
2015 ±2 yrs1,662 BHD1,907 BHD2,182 BHD2
2014 ±2 yrs1,669 BHD1,720 BHD1,950 BHD2
2013 ±2 yrs1,548 BHD1,596 BHD1,808 BHD0
2012 ±2 yrs1,337 BHD1,500 BHD1,721 BHD1
2010 ±2 yrs1,150 BHD1,290 BHD1,480 BHD3

Lowest, median and highest asking prices seen in Bahrain, rebuilt daily. Not a valuation.