Bahrain market price
Hyundai Sonata
Sport
Listed now
3
Deals now
0
Prices tracked
17
Price by year · Sport
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2021 ±2 yrs | 2,450 BHD | 4,900 BHD | 7,500 BHD | 1 |
| 2020 ±2 yrs | 2,450 BHD | 3,800 BHD | 4,900 BHD | 1 |
| 2019 ±2 yrs | 2,300 BHD | 3,100 BHD | 4,900 BHD | 0 |
| 2018 ±2 yrs | 2,150 BHD | 2,675 BHD | 4,800 BHD | 0 |
| 2017 ±2 yrs | 2,150 BHD | 2,600 BHD | 3,200 BHD | 1 |
| 2016 | 2,150 BHD | 2,600 BHD | 2,800 BHD | 0 |
Eco
Listed now
1
Deals now
1
Prices tracked
7
Price by year · Eco
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2017 | 2,300 BHD | 2,450 BHD | 3,000 BHD | 0 |
| 2016 ±2 yrs | 1,900 BHD | 2,250 BHD | 2,400 BHD | 0 |
| 2015 ±2 yrs | 1,900 BHD | 2,250 BHD | 2,400 BHD | 0 |
| 2014 ±2 yrs | 1,900 BHD | 2,175 BHD | 2,400 BHD | 1 |
Limited
Listed now
0
Deals now
0
Prices tracked
13
Price by year · Limited
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2024 ±2 yrs | 5,000 BHD | 5,900 BHD | 7,500 BHD | 0 |
| 2023 | 5,000 BHD | 6,600 BHD | 7,500 BHD | 0 |
| 2019 | 2,450 BHD | 3,300 BHD | 4,500 BHD | 0 |
| 2018 | 2,500 BHD | 3,600 BHD | 4,500 BHD | 0 |
| 2017 ±2 yrs | 1,750 BHD | 2,500 BHD | 4,200 BHD | 0 |
| 2015 ±2 yrs | 1,750 BHD | 2,100 BHD | 3,850 BHD | 0 |
| 2014 ±2 yrs | 1,750 BHD | 1,975 BHD | 2,500 BHD | 0 |
| 2011 ±2 yrs | 750 BHD | 1,500 BHD | 2,200 BHD | 0 |
Standard
Listed now
0
Deals now
0
Prices tracked
11
Price by year · Standard
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2023 | 5,000 BHD | 6,600 BHD | 7,500 BHD | 0 |
| 2019 | 2,450 BHD | 3,300 BHD | 4,500 BHD | 0 |
| 2018 | 2,500 BHD | 3,600 BHD | 4,500 BHD | 0 |
| 2017 | 2,300 BHD | 2,450 BHD | 3,000 BHD | 0 |
| 2014 | 1,500 BHD | 1,900 BHD | 2,400 BHD | 0 |
| 2012 ±2 yrs | 1,000 BHD | 1,800 BHD | 2,400 BHD | 0 |
| 2011 ±2 yrs | 750 BHD | 1,500 BHD | 2,200 BHD | 0 |
| 2010 ±2 yrs | 750 BHD | 1,200 BHD | 2,200 BHD | 0 |
SE
Listed now
0
Deals now
0
Prices tracked
6
Price by year · SE
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2025 ±2 yrs | 5,000 BHD | 7,200 BHD | 10,900 BHD | 0 |
| 2021 ±2 yrs | 2,450 BHD | 4,900 BHD | 7,500 BHD | 0 |
| 2018 | 2,500 BHD | 3,600 BHD | 4,500 BHD | 0 |
| 2016 | 2,150 BHD | 2,600 BHD | 2,800 BHD | 0 |
| 2015 | 1,750 BHD | 2,300 BHD | 2,500 BHD | 0 |
Blue
Listed now
0
Deals now
0
Prices tracked
4
Price by year · Blue
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2019 | 2,450 BHD | 3,300 BHD | 4,500 BHD | 0 |
| 2018 | 2,500 BHD | 3,600 BHD | 4,500 BHD | 0 |
| 2013 ±2 yrs | 1,200 BHD | 1,900 BHD | 2,500 BHD | 0 |
GLS
Listed now
0
Deals now
0
Prices tracked
4
Price by year · GLS
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2023 | 5,000 BHD | 6,600 BHD | 7,500 BHD | 0 |
| 2021 ±2 yrs | 2,450 BHD | 4,900 BHD | 7,500 BHD | 0 |
| 2013 ±2 yrs | 1,200 BHD | 1,900 BHD | 2,500 BHD | 0 |
SEL
Listed now
0
Deals now
0
Prices tracked
1
Price by year · SEL
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2016 | 2,150 BHD | 2,600 BHD | 2,800 BHD | 0 |
Other trims
Lowest, median and highest asking prices seen in Bahrain, rebuilt daily. Not a valuation.