Bahrain market price
Hyundai Sonata
Sport
Listed now
6
Deals now
0
Prices tracked
25
Price by year · Sport
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2021 | 4,200 BHD | 4,900 BHD | 11,000 BHD | 0 |
| 2020 | 4,500 BHD | 4,650 BHD | 5,700 BHD | 1 |
| 2019 ±2 yrs | 2,450 BHD | 3,374 BHD | 4,431 BHD | 0 |
| 2018 | 2,700 BHD | 3,450 BHD | 3,900 BHD | 2 |
| 2017 ±2 yrs | 1,898 BHD | 2,816 BHD | 3,432 BHD | 1 |
| 2016 | 2,150 BHD | 2,600 BHD | 2,800 BHD | 0 |
| 2015 ±2 yrs | 1,750 BHD | 2,200 BHD | 2,464 BHD | 1 |
| 2014 | 1,450 BHD | 1,775 BHD | 2,400 BHD | 0 |
Limited
Listed now
2
Deals now
0
Prices tracked
14
Price by year · Limited
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2024 ±2 yrs | 5,714 BHD | 7,314 BHD | 9,537 BHD | 0 |
| 2023 | 3,550 BHD | 5,800 BHD | 7,500 BHD | 0 |
| 2019 | 2,450 BHD | 3,250 BHD | 4,500 BHD | 0 |
| 2018 | 2,500 BHD | 3,350 BHD | 4,500 BHD | 0 |
| 2017 ±2 yrs | 2,102 BHD | 2,866 BHD | 3,850 BHD | 0 |
| 2016 ±2 yrs | 1,850 BHD | 2,727 BHD | 3,388 BHD | 2 |
| 2015 ±2 yrs | 1,628 BHD | 2,125 BHD | 2,982 BHD | 0 |
| 2014 | 1,450 BHD | 1,775 BHD | 2,400 BHD | 0 |
| 2011 ±2 yrs | 876 BHD | 1,375 BHD | 1,700 BHD | 0 |
Standard
Listed now
0
Deals now
0
Prices tracked
15
Price by year · Standard
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2023 | 3,550 BHD | 5,800 BHD | 7,500 BHD | 0 |
| 2019 | 2,450 BHD | 3,250 BHD | 4,500 BHD | 0 |
| 2018 | 2,500 BHD | 3,350 BHD | 4,500 BHD | 0 |
| 2017 | 1,900 BHD | 2,400 BHD | 3,000 BHD | 0 |
| 2016 | 1,850 BHD | 2,500 BHD | 2,800 BHD | 0 |
| 2015 | 1,750 BHD | 2,100 BHD | 2,600 BHD | 0 |
| 2014 | 1,450 BHD | 1,775 BHD | 2,400 BHD | 0 |
| 2012 ±2 yrs | 1,169 BHD | 1,540 BHD | 2,054 BHD | 0 |
| 2011 ±2 yrs | 876 BHD | 1,375 BHD | 1,700 BHD | 0 |
| 2010 ±2 yrs | 811 BHD | 1,081 BHD | 1,573 BHD | 0 |
| 2009 ±2 yrs | 750 BHD | 1,102 BHD | 1,760 BHD | 0 |
Eco
Listed now
0
Deals now
0
Prices tracked
7
Price by year · Eco
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2017 | 1,900 BHD | 2,400 BHD | 3,000 BHD | 0 |
| 2016 | 1,850 BHD | 2,500 BHD | 2,800 BHD | 0 |
| 2015 | 1,750 BHD | 2,100 BHD | 2,600 BHD | 0 |
| 2014 | 1,450 BHD | 1,775 BHD | 2,400 BHD | 0 |
SE
Listed now
0
Deals now
0
Prices tracked
6
Price by year · SE
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2025 ±2 yrs | 4,817 BHD | 8,304 BHD | 12,697 BHD | 0 |
| 2021 | 4,200 BHD | 4,900 BHD | 11,000 BHD | 0 |
| 2018 | 2,500 BHD | 3,350 BHD | 4,500 BHD | 0 |
| 2016 | 1,850 BHD | 2,500 BHD | 2,800 BHD | 0 |
| 2015 | 1,750 BHD | 2,100 BHD | 2,600 BHD | 0 |
Blue
Listed now
0
Deals now
0
Prices tracked
4
Price by year · Blue
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2019 | 2,450 BHD | 3,250 BHD | 4,500 BHD | 0 |
| 2018 | 2,500 BHD | 3,350 BHD | 4,500 BHD | 0 |
| 2013 | 1,450 BHD | 1,700 BHD | 1,950 BHD | 0 |
GLS
Listed now
0
Deals now
0
Prices tracked
4
Price by year · GLS
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2023 | 3,550 BHD | 5,800 BHD | 7,500 BHD | 0 |
| 2021 | 4,200 BHD | 4,900 BHD | 11,000 BHD | 0 |
| 2013 | 1,450 BHD | 1,700 BHD | 1,950 BHD | 0 |
SEL
Listed now
0
Deals now
0
Prices tracked
2
Price by year · SEL
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2020 | 4,500 BHD | 4,650 BHD | 5,700 BHD | 0 |
| 2016 | 1,850 BHD | 2,500 BHD | 2,800 BHD | 0 |
GL
Listed now
0
Deals now
0
Prices tracked
1
Price by year · GL
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2013 | 1,450 BHD | 1,700 BHD | 1,950 BHD | 0 |
Other trims
Lowest, median and highest asking prices seen in Bahrain, rebuilt daily. Not a valuation.