Bahrain market price
Lexus GS
300
Listed now
21
Deals now
1
Prices tracked
28
Price by year · 300
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2013 | 4,900 BHD | 5,500 BHD | 6,200 BHD | 0 |
| 2009 ±2 yrs | 1,900 BHD | 2,067 BHD | 2,549 BHD | 1 |
| 2007 ±2 yrs | 1,289 BHD | 1,725 BHD | 2,404 BHD | 3 |
| 2006 | 1,100 BHD | 1,500 BHD | 1,750 BHD | 4 |
| 2005 ±2 yrs | 950 BHD | 1,394 BHD | 1,750 BHD | 0 |
| 2004 ±2 yrs | 902 BHD | 1,332 BHD | 1,665 BHD | 2 |
| 2003 ±2 yrs | 900 BHD | 1,300 BHD | 2,179 BHD | 4 |
| 2002 ±2 yrs | 959 BHD | 1,197 BHD | 1,825 BHD | 0 |
| 2001 ±2 yrs | 913 BHD | 1,305 BHD | 2,000 BHD | 4 |
| 1999 ±2 yrs | 566 BHD | 1,450 BHD | 1,889 BHD | 1 |
350
Listed now
9
Deals now
0
Prices tracked
20
Price by year · 350
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2020 ±2 yrs | 11,115 BHD | 12,215 BHD | 13,314 BHD | 0 |
| 2017 ±2 yrs | 7,668 BHD | 8,100 BHD | 12,001 BHD | 0 |
| 2016 ±2 yrs | 6,900 BHD | 7,802 BHD | 8,478 BHD | 2 |
| 2014 | 6,200 BHD | 6,800 BHD | 6,900 BHD | 3 |
| 2013 | 4,900 BHD | 5,500 BHD | 6,900 BHD | 2 |
| 2012 ±2 yrs | 4,218 BHD | 4,734 BHD | 5,337 BHD | 1 |
430
Listed now
8
Deals now
0
Prices tracked
11
Price by year · 430
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2008 ±2 yrs | 1,600 BHD | 2,564 BHD | 3,187 BHD | 0 |
| 2007 ±2 yrs | 1,365 BHD | 2,168 BHD | 2,696 BHD | 2 |
| 2006 ±2 yrs | 1,259 BHD | 1,850 BHD | 2,300 BHD | 2 |
| 2003 | 1,000 BHD | 1,100 BHD | 1,600 BHD | 2 |
| 2002 | 1,200 BHD | 1,500 BHD | 1,800 BHD | 0 |
| 2001 ±2 yrs | 913 BHD | 1,433 BHD | 2,000 BHD | 0 |
460
Listed now
2
Deals now
0
Prices tracked
3
Price by year · 460
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2010 ±2 yrs | 2,153 BHD | 3,623 BHD | 4,593 BHD | 1 |
| 2008 | 1,500 BHD | 2,500 BHD | 3,200 BHD | 1 |
250
Listed now
1
Deals now
0
Prices tracked
1
Price by year · 250
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2013 | 4,900 BHD | 5,500 BHD | 6,200 BHD | 1 |
400
Listed now
1
Deals now
0
Prices tracked
1
Price by year · 400
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 1998 ±2 yrs | 550 BHD | 1,200 BHD | 1,298 BHD | 1 |
Standard
Listed now
0
Deals now
0
Prices tracked
1
Price by year · Standard
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2018 ±2 yrs | 8,521 BHD | 9,001 BHD | 13,336 BHD | 0 |
Other trims
Lowest, median and highest asking prices seen in Bahrain, rebuilt daily. Not a valuation.