Sooq Live Open in app
Bahrain market price

Lexus IS

44 listed now · 72 prices tracked · 4 trims

300

Listed now
28
Deals now
1
Prices tracked
47

Price by year · 300

YearLowestMedianHighestFor sale
2027 ±2 yrs18,970 BHD21,985 BHD25,000 BHD0
2023 ±2 yrs11,143 BHD17,500 BHD18,711 BHD0
2021 ±2 yrs7,351 BHD9,915 BHD14,568 BHD1
2020 ±2 yrs6,300 BHD8,625 BHD12,414 BHD3
2019 ±2 yrs5,456 BHD7,488 BHD10,700 BHD2
2016 ±2 yrs5,300 BHD6,251 BHD6,624 BHD1
20155,400 BHD5,600 BHD6,200 BHD1
2013 ±2 yrs4,200 BHD4,900 BHD5,530 BHD4
2012 ±2 yrs3,721 BHD4,336 BHD5,079 BHD0
2011 ±2 yrs3,108 BHD3,789 BHD4,500 BHD0
2010 ±2 yrs2,426 BHD3,318 BHD4,159 BHD1
20081,750 BHD2,300 BHD3,000 BHD6

350

Listed now
7
Deals now
0
Prices tracked
9

Price by year · 350

YearLowestMedianHighestFor sale
2025 ±2 yrs15,000 BHD21,041 BHD21,639 BHD0
2023 ±2 yrs11,143 BHD17,700 BHD18,711 BHD2
2022 ±2 yrs13,900 BHD15,169 BHD16,219 BHD1
2021 ±2 yrs11,912 BHD13,000 BHD13,900 BHD1
2016 ±2 yrs5,300 BHD6,251 BHD6,624 BHD0
2014 ±2 yrs5,048 BHD5,878 BHD6,200 BHD1

250

Listed now
3
Deals now
0
Prices tracked
10

Price by year · 250

YearLowestMedianHighestFor sale
20155,400 BHD5,500 BHD6,200 BHD1
2014 ±2 yrs5,270 BHD5,563 BHD6,200 BHD1
20081,600 BHD2,300 BHD3,000 BHD1
20071,300 BHD1,975 BHD2,700 BHD0
2006 ±2 yrs1,100 BHD1,649 BHD2,285 BHD0

Standard

Listed now
0
Deals now
0
Prices tracked
1

Price by year · Standard

YearLowestMedianHighestFor sale
20081,600 BHD2,300 BHD3,000 BHD0

Other trims

6 listed now — trim not stated in the ad.

Lowest, median and highest asking prices seen in Bahrain, rebuilt daily. Not a valuation.