Sooq Live Open in app
Bahrain market price

Lexus LX

57 listed now · 66 prices tracked · 4 trims

570

Listed now
30
Deals now
0
Prices tracked
38

Price by year · 570

YearLowestMedianHighestFor sale
2020 ±2 yrs27,700 BHD29,364 BHD30,999 BHD2
2019 ±2 yrs24,338 BHD26,063 BHD29,145 BHD2
2018 ±2 yrs20,964 BHD22,743 BHD25,362 BHD3
2017 ±2 yrs15,542 BHD19,395 BHD23,672 BHD0
201616,500 BHD17,500 BHD20,800 BHD3
201512,000 BHD12,400 BHD12,900 BHD4
2014 ±2 yrs10,152 BHD12,044 BHD16,800 BHD3
2013 ±2 yrs8,900 BHD9,858 BHD12,693 BHD1
2012 ±2 yrs7,850 BHD10,283 BHD13,070 BHD2
2011 ±2 yrs7,078 BHD8,936 BHD9,980 BHD3
20106,900 BHD8,350 BHD8,900 BHD3
2009 ±2 yrs6,213 BHD7,258 BHD8,014 BHD3

470

Listed now
18
Deals now
1
Prices tracked
19

Price by year · 470

YearLowestMedianHighestFor sale
2009 ±2 yrs6,213 BHD7,258 BHD8,014 BHD1
2006 ±2 yrs4,110 BHD4,400 BHD6,000 BHD0
2004 ±2 yrs3,466 BHD3,818 BHD4,727 BHD4
2002 ±2 yrs2,130 BHD2,710 BHD3,213 BHD0
20012,400 BHD2,475 BHD2,650 BHD2
20001,850 BHD2,700 BHD3,500 BHD3
1999 ±2 yrs1,794 BHD2,375 BHD2,700 BHD3
1998 ±2 yrs1,650 BHD2,539 BHD3,500 BHD2

600

Listed now
6
Deals now
0
Prices tracked
7

Price by year · 600

YearLowestMedianHighestFor sale
2026 ±2 yrs41,974 BHD51,269 BHD57,382 BHD1
2025 ±2 yrs44,942 BHD47,992 BHD54,000 BHD1
2023 ±2 yrs39,800 BHD42,503 BHD47,821 BHD2
2022 ±2 yrs37,454 BHD39,995 BHD40,000 BHD2

Standard

Listed now
0
Deals now
0
Prices tracked
1

Price by year · Standard

YearLowestMedianHighestFor sale
2025 ±2 yrs39,500 BHD47,991 BHD54,000 BHD0

Other trims

3 listed now — trim not stated in the ad.

Lowest, median and highest asking prices seen in Bahrain, rebuilt daily. Not a valuation.