Bahrain market price
Nissan Altima
SV
Listed now
8
Deals now
0
Prices tracked
25
Price by year · SV
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2022 ±2 yrs | 4,200 BHD | 5,185 BHD | 6,447 BHD | 2 |
| 2019 ±2 yrs | 4,000 BHD | 4,618 BHD | 4,900 BHD | 1 |
| 2017 ±2 yrs | 1,483 BHD | 2,655 BHD | 3,198 BHD | 2 |
| 2016 ±2 yrs | 1,813 BHD | 2,417 BHD | 2,911 BHD | 0 |
| 2015 | 1,650 BHD | 2,250 BHD | 2,650 BHD | 2 |
| 2014 ±2 yrs | 1,119 BHD | 1,922 BHD | 2,527 BHD | 0 |
| 2013 | 1,400 BHD | 1,750 BHD | 2,300 BHD | 1 |
| 2010 | 800 BHD | 1,150 BHD | 1,500 BHD | 0 |
2.5
Listed now
8
Deals now
0
Prices tracked
9
Price by year · 2.5
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2015 | 1,600 BHD | 2,275 BHD | 3,100 BHD | 1 |
| 2014 | 1,500 BHD | 1,800 BHD | 2,500 BHD | 2 |
| 2012 | 1,000 BHD | 1,250 BHD | 1,800 BHD | 1 |
| 2010 ±2 yrs | 840 BHD | 1,330 BHD | 1,429 BHD | 1 |
| 2009 | 850 BHD | 975 BHD | 1,550 BHD | 0 |
| 2008 | 650 BHD | 978 BHD | 1,500 BHD | 1 |
3.5
Listed now
2
Deals now
0
Prices tracked
2
Price by year · 3.5
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2014 | 1,500 BHD | 1,800 BHD | 2,500 BHD | 1 |
| 2012 | 1,000 BHD | 1,250 BHD | 1,800 BHD | 1 |
S
Listed now
1
Deals now
0
Prices tracked
44
Price by year · S
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2020 ±2 yrs | 3,888 BHD | 4,800 BHD | 5,716 BHD | 0 |
| 2018 ±2 yrs | 2,335 BHD | 3,104 BHD | 3,675 BHD | 0 |
| 2017 ±2 yrs | 2,087 BHD | 2,591 BHD | 3,285 BHD | 0 |
| 2016 ±2 yrs | 1,900 BHD | 2,417 BHD | 2,990 BHD | 0 |
| 2015 ±2 yrs | 1,730 BHD | 2,112 BHD | 2,722 BHD | 0 |
| 2014 ±2 yrs | 1,574 BHD | 1,963 BHD | 2,478 BHD | 0 |
| 2013 | 1,580 BHD | 1,750 BHD | 2,000 BHD | 0 |
| 2012 ±2 yrs | 1,119 BHD | 1,397 BHD | 1,943 BHD | 0 |
| 2011 | 1,100 BHD | 1,150 BHD | 1,450 BHD | 0 |
| 2010 ±2 yrs | 928 BHD | 1,138 BHD | 1,787 BHD | 0 |
| 2009 ±2 yrs | 846 BHD | 1,042 BHD | 1,637 BHD | 0 |
| 2008 | 950 BHD | 955 BHD | 1,500 BHD | 1 |
SL
Listed now
0
Deals now
0
Prices tracked
21
Price by year · SL
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2020 ±2 yrs | 3,888 BHD | 4,800 BHD | 5,716 BHD | 0 |
| 2015 ±2 yrs | 1,868 BHD | 1,977 BHD | 3,000 BHD | 0 |
| 2014 | 1,700 BHD | 1,750 BHD | 2,500 BHD | 0 |
| 2013 ±2 yrs | 1,602 BHD | 1,696 BHD | 2,663 BHD | 0 |
| 2012 | 1,000 BHD | 1,250 BHD | 1,800 BHD | 0 |
| 2011 ±2 yrs | 1,304 BHD | 1,405 BHD | 1,829 BHD | 0 |
| 2010 ±2 yrs | 1,012 BHD | 1,217 BHD | 1,692 BHD | 0 |
| 2009 ±2 yrs | 928 BHD | 1,100 BHD | 1,550 BHD | 0 |
| 2008 ±2 yrs | 850 BHD | 950 BHD | 1,200 BHD | 0 |
| 2007 ±2 yrs | 772 BHD | 863 BHD | 1,279 BHD | 0 |
| 2006 ±2 yrs | 710 BHD | 794 BHD | 1,003 BHD | 0 |
Standard
Listed now
0
Deals now
0
Prices tracked
11
Price by year · Standard
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2018 | 2,500 BHD | 2,800 BHD | 3,410 BHD | 0 |
| 2016 | 1,350 BHD | 1,950 BHD | 3,000 BHD | 0 |
| 2012 | 1,000 BHD | 1,250 BHD | 1,800 BHD | 0 |
| 2010 | 800 BHD | 1,150 BHD | 1,500 BHD | 0 |
| 2009 | 850 BHD | 975 BHD | 1,550 BHD | 0 |
| 2008 | 650 BHD | 978 BHD | 1,500 BHD | 0 |
| 2007 | 580 BHD | 850 BHD | 1,100 BHD | 0 |
| 2006 | 550 BHD | 750 BHD | 900 BHD | 0 |
Other trims
Lowest, median and highest asking prices seen in Bahrain, rebuilt daily. Not a valuation.