Sooq Live Open in app
Bahrain market price

Nissan Datsun

36 listed now · 41 prices tracked · 1 trim

Standard

Listed now
36
Deals now
0
Prices tracked
41

Price by year · Standard

YearLowestMedianHighestFor sale
2016 ±2 yrs2,278 BHD2,885 BHD3,300 BHD1
20152,450 BHD2,600 BHD2,900 BHD4
2014 ±2 yrs1,850 BHD2,387 BHD2,958 BHD1
20132,100 BHD2,100 BHD2,700 BHD5
2012 ±2 yrs1,594 BHD1,982 BHD2,553 BHD2
2011 ±2 yrs1,700 BHD1,881 BHD2,408 BHD2
2010 ±2 yrs1,625 BHD1,861 BHD2,200 BHD1
2008 ±2 yrs1,630 BHD1,743 BHD1,989 BHD3
2007 ±2 yrs1,508 BHD1,644 BHD1,724 BHD2
2006 ±2 yrs1,450 BHD1,497 BHD1,600 BHD1
2005 ±2 yrs1,398 BHD1,489 BHD1,600 BHD4
2004 ±2 yrs1,045 BHD1,387 BHD1,520 BHD1

Lowest, median and highest asking prices seen in Bahrain, rebuilt daily. Not a valuation.