Bahrain market price
Toyota Camry
GLX
Listed now
65
Deals now
5
Prices tracked
110
Price by year · GLX
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2023 | 7,000 BHD | 7,950 BHD | 10,500 BHD | 0 |
| 2017 | 4,000 BHD | 4,650 BHD | 5,000 BHD | 11 |
| 2016 | 3,500 BHD | 4,400 BHD | 4,900 BHD | 3 |
| 2015 ±2 yrs | 2,768 BHD | 3,653 BHD | 4,467 BHD | 0 |
| 2014 ±2 yrs | 2,523 BHD | 3,348 BHD | 4,072 BHD | 1 |
| 2013 | 2,300 BHD | 3,000 BHD | 3,500 BHD | 4 |
| 2012 | 2,300 BHD | 2,800 BHD | 3,200 BHD | 8 |
| 2011 | 1,550 BHD | 1,950 BHD | 2,200 BHD | 5 |
| 2010 | 1,250 BHD | 1,900 BHD | 2,300 BHD | 5 |
| 2009 | 1,250 BHD | 1,600 BHD | 1,900 BHD | 7 |
| 2008 | 1,200 BHD | 1,513 BHD | 2,000 BHD | 7 |
| 2007 | 1,200 BHD | 1,400 BHD | 1,550 BHD | 12 |
SE
Listed now
23
Deals now
0
Prices tracked
33
Price by year · SE
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2025 ±2 yrs | 11,200 BHD | 11,900 BHD | 16,400 BHD | 1 |
| 2024 ±2 yrs | 7,476 BHD | 8,896 BHD | 11,400 BHD | 2 |
| 2023 | 7,000 BHD | 7,950 BHD | 10,500 BHD | 1 |
| 2021 ±2 yrs | 6,933 BHD | 8,200 BHD | 8,715 BHD | 2 |
| 2019 ±2 yrs | 7,000 BHD | 7,358 BHD | 7,835 BHD | 2 |
| 2018 ±2 yrs | 6,562 BHD | 6,937 BHD | 7,400 BHD | 6 |
| 2015 | 2,800 BHD | 3,600 BHD | 4,000 BHD | 1 |
| 2013 | 2,300 BHD | 2,900 BHD | 3,500 BHD | 0 |
| 2011 ±2 yrs | 1,600 BHD | 2,025 BHD | 2,464 BHD | 1 |
| 2010 ±2 yrs | 1,850 BHD | 2,019 BHD | 2,356 BHD | 0 |
| 2009 ±2 yrs | 1,439 BHD | 1,793 BHD | 2,214 BHD | 2 |
| 2008 | 1,650 BHD | 1,800 BHD | 2,100 BHD | 4 |
GLI
Listed now
17
Deals now
0
Prices tracked
41
Price by year · GLI
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2012 | 2,300 BHD | 2,750 BHD | 3,000 BHD | 0 |
| 2009 | 1,100 BHD | 1,650 BHD | 2,170 BHD | 1 |
| 2008 ±2 yrs | 1,320 BHD | 1,631 BHD | 1,799 BHD | 0 |
| 2006 | 1,450 BHD | 1,500 BHD | 1,600 BHD | 0 |
| 2005 | 1,000 BHD | 1,450 BHD | 1,850 BHD | 4 |
| 2004 | 1,000 BHD | 1,350 BHD | 1,400 BHD | 6 |
| 2003 | 900 BHD | 1,125 BHD | 1,850 BHD | 3 |
| 2002 ±2 yrs | 826 BHD | 1,115 BHD | 1,200 BHD | 1 |
| 2001 ±2 yrs | 749 BHD | 1,020 BHD | 1,201 BHD | 1 |
| 2000 ±2 yrs | 750 BHD | 973 BHD | 1,087 BHD | 0 |
| 1999 ±2 yrs | 686 BHD | 872 BHD | 1,000 BHD | 0 |
| 1998 ±2 yrs | 680 BHD | 800 BHD | 894 BHD | 1 |
GLE
Listed now
17
Deals now
0
Prices tracked
23
Price by year · GLE
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2026 ±2 yrs | 11,200 BHD | 11,900 BHD | 16,400 BHD | 0 |
| 2024 ±2 yrs | 8,098 BHD | 8,782 BHD | 10,493 BHD | 4 |
| 2023 ±2 yrs | 7,640 BHD | 8,224 BHD | 9,900 BHD | 4 |
| 2022 | 7,100 BHD | 7,800 BHD | 9,200 BHD | 3 |
| 2020 | 5,900 BHD | 6,950 BHD | 7,500 BHD | 2 |
| 2019 ±2 yrs | 5,573 BHD | 6,170 BHD | 7,084 BHD | 3 |
| 2018 ±2 yrs | 5,184 BHD | 5,762 BHD | 6,590 BHD | 0 |
| 2011 | 1,550 BHD | 1,825 BHD | 2,200 BHD | 0 |
| 1999 | 590 BHD | 900 BHD | 1,150 BHD | 0 |
GL
Listed now
15
Deals now
0
Prices tracked
27
Price by year · GL
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2017 ±2 yrs | 3,300 BHD | 3,882 BHD | 4,877 BHD | 1 |
| 2016 ±2 yrs | 3,008 BHD | 3,505 BHD | 4,278 BHD | 4 |
| 2015 ±2 yrs | 3,008 BHD | 3,190 BHD | 3,600 BHD | 1 |
| 2013 ±2 yrs | 2,413 BHD | 2,962 BHD | 3,241 BHD | 2 |
| 2012 | 2,300 BHD | 2,750 BHD | 3,000 BHD | 0 |
| 2011 | 1,550 BHD | 1,825 BHD | 2,200 BHD | 1 |
| 2009 ±2 yrs | 1,213 BHD | 1,445 BHD | 1,835 BHD | 1 |
| 2008 ±2 yrs | 1,150 BHD | 1,379 BHD | 1,750 BHD | 3 |
| 2007 ±2 yrs | 1,079 BHD | 1,300 BHD | 1,650 BHD | 0 |
| 2006 ±2 yrs | 1,012 BHD | 1,220 BHD | 1,591 BHD | 0 |
| 2004 ±2 yrs | 1,000 BHD | 1,250 BHD | 1,400 BHD | 2 |
| 2001 | 750 BHD | 1,000 BHD | 1,350 BHD | 0 |
Grande
Listed now
5
Deals now
0
Prices tracked
8
Price by year · Grande
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2005 ±2 yrs | 1,417 BHD | 1,627 BHD | 1,863 BHD | 0 |
| 2004 ±2 yrs | 1,337 BHD | 1,525 BHD | 1,750 BHD | 1 |
| 2003 ±2 yrs | 1,250 BHD | 1,430 BHD | 1,640 BHD | 0 |
| 2000 | 700 BHD | 850 BHD | 1,250 BHD | 1 |
| 1998 | 500 BHD | 680 BHD | 1,000 BHD | 1 |
V6
Listed now
5
Deals now
0
Prices tracked
6
Price by year · V6
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2018 | 3,950 BHD | 6,200 BHD | 8,500 BHD | 0 |
| 2005 | 1,000 BHD | 1,500 BHD | 1,850 BHD | 0 |
| 2004 | 950 BHD | 1,200 BHD | 1,750 BHD | 2 |
| 2003 | 750 BHD | 1,000 BHD | 1,450 BHD | 1 |
| 2000 | 700 BHD | 850 BHD | 1,250 BHD | 1 |
LE
Listed now
4
Deals now
0
Prices tracked
20
Price by year · LE
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2025 ±2 yrs | 11,200 BHD | 11,900 BHD | 16,400 BHD | 2 |
| 2023 ±2 yrs | 6,133 BHD | 7,532 BHD | 8,916 BHD | 2 |
| 2022 ±2 yrs | 5,700 BHD | 7,000 BHD | 8,246 BHD | 0 |
| 2021 ±2 yrs | 5,323 BHD | 6,537 BHD | 7,700 BHD | 0 |
| 2019 ±2 yrs | 4,182 BHD | 5,950 BHD | 6,869 BHD | 0 |
| 2018 ±2 yrs | 3,950 BHD | 5,577 BHD | 6,200 BHD | 0 |
| 2008 | 1,000 BHD | 1,550 BHD | 2,100 BHD | 0 |
| 2005 | 1,000 BHD | 1,500 BHD | 1,850 BHD | 0 |
| 1999 | 590 BHD | 900 BHD | 1,150 BHD | 0 |
Hybrid
Listed now
3
Deals now
0
Prices tracked
1
Price by year · Hybrid
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2026 ±2 yrs | 11,200 BHD | 11,900 BHD | 16,400 BHD | 1 |
Sport
Listed now
1
Deals now
0
Prices tracked
2
Price by year · Sport
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2015 | 2,800 BHD | 3,600 BHD | 4,000 BHD | 0 |
| 2008 | 1,000 BHD | 1,550 BHD | 2,100 BHD | 1 |
XLI
Listed now
0
Deals now
0
Prices tracked
2
Price by year · XLI
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2007 | 1,000 BHD | 1,425 BHD | 1,850 BHD | 0 |
| 2006 | 990 BHD | 1,400 BHD | 1,650 BHD | 0 |
E
Listed now
0
Deals now
0
Prices tracked
1
Price by year · E
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2004 | 950 BHD | 1,200 BHD | 1,750 BHD | 0 |
Standard
Listed now
0
Deals now
0
Prices tracked
1
Price by year · Standard
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2024 ±2 yrs | 7,476 BHD | 8,896 BHD | 11,400 BHD | 0 |
Other trims
Lowest, median and highest asking prices seen in Bahrain, rebuilt daily. Not a valuation.