Bahrain market price
Toyota Land Cruiser
GXR
Listed now
172
Deals now
2
Prices tracked
215
Price by year · GXR
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2026 | 28,800 BHD | 29,000 BHD | 34,000 BHD | 6 |
| 2025 | 25,500 BHD | 28,500 BHD | 31,000 BHD | 5 |
| 2024 ±2 yrs | 23,587 BHD | 26,388 BHD | 29,220 BHD | 3 |
| 2023 | 21,900 BHD | 23,000 BHD | 24,900 BHD | 4 |
| 2022 | 21,600 BHD | 22,800 BHD | 25,000 BHD | 7 |
| 2021 | 17,300 BHD | 18,000 BHD | 19,200 BHD | 6 |
| 2020 | 16,700 BHD | 17,700 BHD | 21,500 BHD | 4 |
| 2019 | 13,900 BHD | 18,500 BHD | 19,000 BHD | 9 |
| 2018 | 13,900 BHD | 15,900 BHD | 18,900 BHD | 13 |
| 2017 | 13,600 BHD | 15,800 BHD | 16,500 BHD | 8 |
| 2016 | 10,800 BHD | 14,400 BHD | 17,000 BHD | 22 |
| 2015 | 10,500 BHD | 12,000 BHD | 12,600 BHD | 8 |
VXR
Listed now
35
Deals now
1
Prices tracked
55
Price by year · VXR
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2026 | 28,800 BHD | 29,000 BHD | 34,000 BHD | 0 |
| 2024 | 24,000 BHD | 27,250 BHD | 33,000 BHD | 1 |
| 2022 | 21,600 BHD | 22,800 BHD | 25,000 BHD | 3 |
| 2021 | 17,000 BHD | 18,000 BHD | 21,000 BHD | 0 |
| 2018 ±2 yrs | 14,536 BHD | 18,500 BHD | 18,755 BHD | 1 |
| 2017 ±2 yrs | 13,000 BHD | 16,354 BHD | 16,831 BHD | 1 |
| 2016 ±2 yrs | 11,670 BHD | 14,505 BHD | 15,000 BHD | 1 |
| 2015 ±2 yrs | 10,569 BHD | 12,144 BHD | 13,525 BHD | 1 |
| 2014 ±2 yrs | 9,894 BHD | 11,487 BHD | 13,349 BHD | 4 |
| 2012 ±2 yrs | 8,190 BHD | 8,873 BHD | 10,109 BHD | 0 |
| 2011 ±2 yrs | 7,444 BHD | 7,995 BHD | 8,415 BHD | 2 |
| 2010 ±2 yrs | 6,900 BHD | 7,503 BHD | 7,925 BHD | 0 |
GX
Listed now
32
Deals now
1
Prices tracked
37
Price by year · GX
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2019 | 17,900 BHD | 18,600 BHD | 19,200 BHD | 1 |
| 2016 ±2 yrs | 8,438 BHD | 10,805 BHD | 11,800 BHD | 2 |
| 2015 | 8,000 BHD | 9,450 BHD | 9,700 BHD | 9 |
| 2014 ±2 yrs | 6,800 BHD | 8,725 BHD | 9,895 BHD | 1 |
| 2013 ±2 yrs | 6,193 BHD | 7,631 BHD | 8,900 BHD | 2 |
| 2009 | 5,900 BHD | 6,800 BHD | 7,500 BHD | 1 |
| 2008 | 3,700 BHD | 6,200 BHD | 7,800 BHD | 3 |
| 2007 ±2 yrs | 3,093 BHD | 4,500 BHD | 6,185 BHD | 1 |
| 2006 | 2,900 BHD | 4,100 BHD | 5,800 BHD | 4 |
| 2004 ±2 yrs | 2,627 BHD | 3,992 BHD | 5,254 BHD | 0 |
| 2003 ±2 yrs | 3,500 BHD | 3,922 BHD | 4,582 BHD | 0 |
| 2001 ±2 yrs | 3,076 BHD | 3,449 BHD | 3,889 BHD | 1 |
G
Listed now
13
Deals now
0
Prices tracked
8
Price by year · G
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2016 | 10,800 BHD | 14,400 BHD | 17,950 BHD | 1 |
| 2014 | 6,800 BHD | 9,500 BHD | 12,700 BHD | 3 |
| 2013 | 6,200 BHD | 8,800 BHD | 10,800 BHD | 3 |
| 2008 | 3,700 BHD | 6,200 BHD | 7,800 BHD | 2 |
| 2002 | 2,450 BHD | 3,500 BHD | 4,600 BHD | 2 |
| 1999 | 2,250 BHD | 2,825 BHD | 3,500 BHD | 1 |
Grand Touring
Listed now
6
Deals now
0
Prices tracked
14
Price by year · Grand Touring
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2021 | 17,000 BHD | 18,000 BHD | 21,000 BHD | 1 |
| 2020 ±2 yrs | 18,900 BHD | 19,787 BHD | 21,500 BHD | 3 |
| 2019 | 17,900 BHD | 18,400 BHD | 19,200 BHD | 2 |
| 2014 | 6,800 BHD | 9,500 BHD | 12,700 BHD | 0 |
VX
Listed now
3
Deals now
0
Prices tracked
10
Price by year · VX
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2024 | 24,000 BHD | 27,250 BHD | 33,000 BHD | 1 |
| 2017 | 13,000 BHD | 15,800 BHD | 16,500 BHD | 0 |
| 2016 | 10,800 BHD | 14,400 BHD | 17,950 BHD | 0 |
| 2014 | 6,800 BHD | 9,500 BHD | 12,700 BHD | 0 |
| 2008 | 3,700 BHD | 6,200 BHD | 7,800 BHD | 1 |
| 2007 | 3,850 BHD | 4,300 BHD | 4,800 BHD | 1 |
| 2003 | 3,200 BHD | 3,700 BHD | 4,350 BHD | 0 |
| 2000 | 2,600 BHD | 2,800 BHD | 2,800 BHD | 0 |
70
Listed now
0
Deals now
0
Prices tracked
3
Price by year · 70
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2026 | 28,800 BHD | 29,000 BHD | 34,000 BHD | 0 |
| 2024 | 24,000 BHD | 27,250 BHD | 33,000 BHD | 0 |
| 2005 | 4,100 BHD | 4,200 BHD | 4,200 BHD | 0 |
Base
Listed now
0
Deals now
0
Prices tracked
2
Price by year · Base
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2014 | 6,800 BHD | 9,500 BHD | 12,700 BHD | 0 |
| 2013 | 6,200 BHD | 8,800 BHD | 10,800 BHD | 0 |
EXR
Listed now
0
Deals now
0
Prices tracked
1
Price by year · EXR
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2024 | 24,000 BHD | 27,250 BHD | 33,000 BHD | 0 |
GR
Listed now
0
Deals now
0
Prices tracked
1
Price by year · GR
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2012 | 7,700 BHD | 8,900 BHD | 10,800 BHD | 0 |
GR Sport
Listed now
0
Deals now
0
Prices tracked
1
Price by year · GR Sport
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2024 | 24,000 BHD | 27,250 BHD | 33,000 BHD | 0 |
LUX
Listed now
0
Deals now
0
Prices tracked
1
Price by year · LUX
| Year | Lowest | Median | Highest | For sale |
|---|---|---|---|---|
| 2025 | 25,500 BHD | 28,500 BHD | 36,000 BHD | 0 |
Other trims
Lowest, median and highest asking prices seen in Bahrain, rebuilt daily. Not a valuation.